LL27 Series — Long Life Electronic Photocontrol
NiteControl's LL27 Series delivers long-life photocell performance for LED luminaires — 105 to 305 VAC, 60Hz, with a 20-year warranty and superior surge protection built in.
LL27 Series
Full electrical, mechanical, and regulatory data for the LL27 Series Long Life Electronic Photocontrol.
| Voltage Range | 105 to 305 VAC, 60Hz |
| Load Rating | 1800VA driver or ballast load, 8A |
| Inrush | Up to 200A (per ANSI C136.10) |
| Ambient Temp | -40°C to +70°C |
| Turn-ON Level | ANSI Standard 1.5 ± 0.3 fc (other options available) |
| Turn-OFF Level | 1.5× the Turn ON level |
| Turn-OFF Delay | 2–5 seconds |
| Switch Life | >81,000 On/Off operations at rated load |
| Dielectric | 5,000 VAC |
| Ingress Protection | IP-65 |
| Warranty | 20 years |
| Cover Material | Anti-UV impact resistant polypropylene |
| Light Sensor | Filtered Silicon — sensitive to sunlight, not LED bleed |
| Relay | Sealed relay |
| Surge Protection | 2 or 4 MOVs — 860J/20KA or 1720J/40KA |
| Surge Rating | ANSI C136.10 Extreme (20Kv, 10Ka, 10 pulses) |
| Switching | Zero-Cross Switching |
| Gasket Temp | Continuous 105°C, Melt 185°C |
| Cover Thickness | 0.105 inch heavy-wall (black standard; colors optional) |
| Model Prefix | NCLL |
| Voltage Code | 27 = 120–277 VAC |
| Light Level | 15 = 1.5 ANSI Standard 10 = 1.0 26 = 2.6 IES |
| Cover Color | BK BlackBU BlueGN GreenYE YellowGY Gray |
| Failure Mode | None = Fail ON | F = Fail OFF |
| MOV Option | 20 = 860J/20KA | 40 = 1720J/40KA |
| Standard | ANSI C136.10 |
| RoHS | Compliant |
| Manufacturing | ISO Certified Facility |
| Dimensions (H) | 2.219 in max (56.4 mm) |
| Dimensions (W) | 1.875 in max (47.6 mm) |
| Gasket Depth | 0.125 in (3.2 mm) |
| Connector | Three Terminal Locking Type Plug (NEMA twist-lock) |
Technical Resources
Download specifications and documentation for NiteControl products.
Contact & Quotes
Request a quote, ask a technical question, or connect with our team. We respond within one business day.
Email us at [email protected] or use the form below.